2026-05-18 16:18:30 +02:00
2026-05-18 16:02:29 +02:00
2026-05-18 16:02:29 +02:00
2026-05-18 16:02:29 +02:00
2026-05-18 16:02:29 +02:00
2026-05-18 16:02:29 +02:00
2026-05-18 16:02:29 +02:00
2026-05-18 16:02:29 +02:00
2026-05-18 16:02:29 +02:00
2026-05-18 16:02:29 +02:00

HomelabDashboard

To start your Phoenix server:

  • Run mix setup to install and setup dependencies
  • Start Phoenix endpoint with mix phx.server or inside IEx with iex -S mix phx.server

Now you can visit localhost:4000 from your browser.

Ready to run in production? Please check our deployment guides.

Learn more

S
Description
Homelab dashboard built with Elixir + Phoenix
Readme
189 KiB
0 Stars 1 Watchers 0 Forks
Languages
Elixir 85.1%
HTML 5.9%
CSS 5.2%
JavaScript 3.8%